/*
   Apycom DHTML Menu data file
   Created by Apycom DHTML Tuner
   http://dhtml-menu.com
*/

var key="165b1584esid";

// --- DHTML Tuner style names ---
var itemStylesNames=["submenu items",];
var menuStylesNames=["submenu",];
// --- End of DHTML Tuner style names ---

//------- Common -------
var isHorizontal = 0;
var saveNavigationPath = 1;
var showByClick = 0;
var bottomUp = 0;
var orientation = 0;
var columnPerSubmenu = 1;
var pressedItem = -2;
var blankImage = "img/blank.gif";
var pathPrefix = "";
var statusString = "text";

//------- Menu -------
var menuWidth = "";
var menuBorderWidth = 0;
var menuBorderStyle = "solid";
var menuBackImage = "";

//------- Menu Positioning -------
var absolutePos = 1;
var posX = 30;
var posY = "";
var floatable = 0;
var floatIterations = 0;
var movable = 0;
var moveWidth = 12;
var moveHeight = 20;
var moveCursor = "move";
var moveImage = "";

//------- Submenu Positioning -------
var topDX = 1;
var topDY = 0;
var DX = 1;
var DY = 0;

//------- Font -------
var fontStyle = "normal 100% Arial";
var fontColor = ["#FFFFFF","#FFC062"];
var fontDecoration = ["none","underline"];

//------- Items -------
var itemBorderWidth = 0;
var itemBorderStyle = ["solid","solid"];
var itemBackImage = ["",""];
var itemAlign = "right";
var subMenuAlign = "left";
var itemSpacing = 2;
var itemPadding = 3;
var itemCursor = "pointer";
var itemTarget = "_self";

//------- Colors -------
var menuBackColor = "";
var menuBorderColor = "";
var itemBackColor = ["",""];
var itemBorderColor = ["#E7C178","#E7C178"];

//------- Icons -------
var iconTopWidth = "";
var iconTopHeight = 0;
var iconWidth = 0;
var iconHeight = 0;
var arrowImageMain = ["img/menu_arrow_white.jpg","img/menu_arrow_orange.jpg"];
var arrowImageSub = ["",""];
var arrowWidth = "";
var arrowHeight = "";

//------- Separators -------
var separatorWidth = "5";
var separatorHeight = "5";
var separatorAlignment = "left";
var separatorImage = "img/blank.gif";
var separatorVWidth = "5";
var separatorVHeight = "5";
var separatorVImage = "img/blank.gif";

//------- Visual Effects -------
var transparency = "100";
var transition = 0;
var transDuration = 300;
var transOptions = "";
var shadowLen = 0;
var shadowTop = 0;
var shadowColor = "#FFFFFF";

//------- CSS Mode -------
var cssStyle = 0;
var cssClass = "";

//------- MAC OS Additional -------
var macIEoffX = 10;
var macIEoffY = 15;
var macIEtopDX = 0;
var macIEtopDY = 2;
var macIEDX = -3;
var macIEDY = 0;

var itemStyles = [
    ["fontStyle=normal 100% Arial","fontColor=#FFFFFF,#FFC062","itemBorderWidth=0","itemBorderStyle=solid,solid","itemBackColor=#5b5b5d,#5b5b5d","itemBorderColor=#5b5b5d,#5b5b5d"],
];
var menuStyles = [
    ["menuBorderWidth=1","menuBorderStyle=solid","fontStyle=normal 80% Arial","fontColor=#FFFFFF,#FFB66C","fontDecoration=none,underline","menuBackColor=5b5b5d","menuBorderColor=#FFC062"],
];

var menuItems = [

    ["Home","index.asp", , , , , , , , , , ],
    ["About Us","about.asp", , , , , "-1", "-1", , , , ],
    ["Member Links","links.asp", , , , , , "-1", , , , ],
        ["|Cedar Rapids","http://www.cedar-rapids.org", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", "0", , , , ],
        ["|Ely","http://www.elyiowa.com", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", , , , , ],
        ["|Fairfax","http://www.fairfaxia.com", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", , , , , ],
        ["|Hiawatha","http://www.hiawatha-iowa.com", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", , , , , ],
        ["|Linn County","http://www.linncounty.org", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", , , , , ],
        ["|Marion","http://www.cityofmarion.org", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", , , , , ],
        ["|Robins","http://www.fmtcs.com/web/robins", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", , , , , ],
        ["|Shueyville","http://www.city-data.com/city/Shueyville-Iowa.html", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", , , , , ],
    ["Committees/Groups","committees.asp", , , , , , , , , , ],
    ["Meetings & Events","meetings_and_events.asp", , , , , , , , , , ],
    ["Minutes &amp; Agenda<br>Archive","agendas_minutes.asp", , , , , , , , , , ],
    ["TIP","", , , , , "-1", "-1", , , , ],
        ["|TIP Overview","tip_overview.asp", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "0", , , , ],
        ["|FY 09-12","file://///Pscc-web2/corridormpo/documents/tip/Final FY09-FY12 TIP Document.pdf", "img/dot_rage.gif", "img/dot_white.gif", , , "0", , , , , ],
        ["|FY 10-13","file://///Pscc-web2/corridormpo/documents/tip/Final_FY10-FY13_TIP_Document_reduced.pdf", "img/dot_rage.gif", "img/dot_white.gif", , , "0", , , , , ],
        
    ["Special Projects","", , , , , , , , , , ],
        ["|Intermodal Transportation Facility (ITF)","itf.asp", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "0", , , , ],
        ["|Lowe Park District Plan","", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "-1", , , , ],
            ["||Overview","lowepark_district_plan.asp", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "0", , , , ],
            ["||Steering Committee","groups_lowe.asp", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "0", , , , ],
            ["||Stakeholder Group","lowepark_stakeholder.asp", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "0", , , , ],
        ["|National Household Travel Survey","", "img/dot_rage.gif", "img/dot_white.gif", , , "0", , , , , ],
            ["||Overview","nhts_overview.asp", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "0", , , , ],
            ["||Press Release","nhts_pressrelease.asp", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "0", , , , ],
        ["|Tower Terrace Road Corridor Management Plan","", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "-1", , , , ],
            ["||Overview","towerterrace_overview.asp", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "0", , , , ],
            ["||Advisory Group","towerterrace_ag.asp", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "0", , , , ],
            ["||Stakeholder Group","towerterrace_stakeholder.asp", "img/dot_rage.gif", "img/dot_white.gif", , , "0", , , , , ],
            ["||Project Update","towerterrace_projectupdate.asp", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "0", , , , ],
    ["Publications","publications.asp", , , , , , , , , , ],
    ["Maps","maps.asp", , , , , , , , , , ],
        ["|FY10-FY13 STP Requests Map","documents/maps/FY10-FY13_STP_requests_map.pdf", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", "0", , , , ],
        ["|2040 Improvements","documents/maps/Capacity_Improvements.pdf", "img/dot_rage.gif", "img/dot_white.gif", , , "0", , , , , ],
        ["|Bus Routes","documents/maps/Bus system map_updated.pdf", "img/dot_rage.gif", "img/dot_white.gif", , , "0", , , , , ],
        	["||System Map","documents/maps/Bus system map_updated.pdf", "img/dot_rage.gif", "img/dot_white.gif", , , "0", , , , , ],
        ["|Forecast Pop","documents/maps/2040pop.pdf", "img/dot_rage.gif", "img/dot_white.gif", , , "0", , , , , ],
        ["|Forecast Emp","documents/maps/2040employ.pdf", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "0", , , , ],
        ["|Major Streets","documents/maps/Local_Network_8x11.pdf", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", , , , , ],
        ["|Planning Area","documents/maps/planningbounds.pdf", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", "-1", , , , ],
        ["|STP Corridoors","documents/maps/stpcorridoors.pdf", "img/dot_rage.gif", "img/dot_white.gif", , , "0", , , , , ],
        ["|Trails Plan","documents/maps/Priority_Trails_for_presentation_PDF,_1-3-07.pdf", "img/dot_rage.gif", "img/dot_white.gif", , , "0", "0", , , , ],
    ["Staff","staff.asp", , , , , , , , , , ],
    ["Contact Us","contact.asp", , , , , , , , , , ],
    ["Additional Links","additionalinfo.asp", , , , , , , , , , ],
        ["|US DOT","http://www.dot.gov/", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", "0", , , , ],
        ["|Federal Highway Administration","http://www.fhwa.dot.gov/", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", "0", , , , ],
        ["|Iowa DOT","http://www.dot.state.ia.us/", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", "0", , , , ],
        ["|US EPA","http://www.epa.gov/", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", "0", , , , ],
        ["|Context Sensitive Solutions(CSS)","http://www.contextsensitivesolutions.org/", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", "0", , , , ],
        ["|Smart Growth","http://www.smartgrowth.org/Default.asp?res=1024", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", "0", , , , ],
        ["|National Bus Rapid Transit (BRT) Institute","http://www.nbrti.org/", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", "0", , , , ],
        ["|Transit Oriented Development (TOD)","http://www.transitorienteddevelopment.org/", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", "0", , , , ],
        ["|Complete Streets","http://www.completestreets.org/", "img/dot_rage.gif", "img/dot_white.gif", , "_blank", "0", "0", , , , ],
];

apy_init();